<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>hopefully relevant commentary &#187; Blackberry</title>
	<atom:link href="http://blog.hopefullyrelevant.com/tag/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hopefullyrelevant.com</link>
	<description>by Chase Granberry</description>
	<pubDate>Wed, 29 Oct 2008 16:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Feature Request - Google Maps</title>
		<link>http://blog.hopefullyrelevant.com/relevant/feature-request-google-maps/</link>
		<comments>http://blog.hopefullyrelevant.com/relevant/feature-request-google-maps/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 23:12:24 +0000</pubDate>
		<dc:creator>Chase Granberry</dc:creator>
		
		<category><![CDATA[Relevant]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Feature Request]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://blog.hopefullyrelevant.com/relevant/feature-request-google-maps/</guid>
		<description><![CDATA[I&#8217;m an avid user of Google Maps on my Blackberry.  It&#8217;s completely replaced 411 and it helps me get direction when I&#8217;m on the road.  With the last update Google added the ability to calculate my approximate location based on cell tower locations.  I love this feature because it shortens the amount of clicks to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Feature Request - Google Maps", url: "http://blog.hopefullyrelevant.com/relevant/feature-request-google-maps/" });</script>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an avid user of Google Maps on my Blackberry.  It&#8217;s completely replaced 411 and it helps me get direction when I&#8217;m on the road.  With the last update Google added the ability to calculate my approximate location based on cell tower locations.  I love this feature because it shortens the amount of clicks to get driving directions.  What would be great, though, is if Google Maps could show you the locations of your friends.  Integrate it like they did with Google Reader.  The people on your Google Talk list would automatically show up on Google Maps in the browser and on your phone.  If a friend didn&#8217;t use Google Maps for a mobile device, then their location could be approximated via their IP.  How cool would that be!?</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=021396d0-4792-4911-9d88-9ecf3358d18b&amp;title=Feature+Request+-+Google+Maps&amp;url=http%3A%2F%2Fblog.hopefullyrelevant.com%2Frelevant%2Ffeature-request-google-maps%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hopefullyrelevant.com/relevant/feature-request-google-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.610 seconds -->
